Monday May 22, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | COOOOOOOOOOOOOOOLLLL | 0 : 1 Siegfried Line |
Putico | ||
07:14pm | Pas de contretemps! | 1 : 0 Siegfried Line |
Putico | ||
07:27pm | dededede | 0 : 1 Siegfried Line |
Putico | ||
07:41pm | Putico | 1 : 0 Siegfried Line |
da0tra | ||
07:54pm | Putico | 1 : 0 Siegfried Line |
Kris 117 |
Player | WN8 |
---|---|
PaulShi WR: 49.6794% of 38,672 |
1,278
1,608 |
1 Players Average WR: 49.68% of 38,672 |
1,278
1,608 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |