Monday May 23, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | Kartoffeln Sind Uns | 0 : 1 Steppes |
Death's Treads | ||
10:11pm | Kartoffeln Sind Uns | 1 : 0 Steppes |
Playroll | ||
10:21pm | Kartoffeln Sind Uns | 0 : 1 Steppes |
DaNkGaM3r4231 2.0 | ||
10:31pm | Kartoffeln Sind Uns | 1 : 0 Steppes |
theUNDISBANDONED | ||
10:41pm | Kartoffeln Sind Uns | 1 : 0 Steppes |
Los Fiesteros | ||
10:51pm | Kartoffeln Sind Uns | 1 : 0 Steppes |
RoyalBarons2 | ||
11:01pm | Kartoffeln Sind Uns | 0 : 1 Steppes |
Noobs | ||
Tuesday May 24, 2016 Show/Hide Group Standings | |||||
10:01pm | Kartoffeln Sind Uns | 0 : 1 Steppes |
notice me | ||
10:11pm | Kartoffeln Sind Uns | 0 : 1 Steppes |
Heroes and Zeros | ||
10:21pm | Totem | 0 : 1 Steppes |
Kartoffeln Sind Uns | ||
10:31pm | Hell Panzer Division | 0 : 1 Steppes |
Kartoffeln Sind Uns | ||
10:40pm | la madre | 0 : 1 Steppes |
Kartoffeln Sind Uns | ||
10:50pm | TERMSofENRAMPAGEMENT | 1 : 0 Steppes |
Kartoffeln Sind Uns | ||
11:00pm | Kartoffeln Sind Uns | 0 : 1 Steppes |
Aces-N-8's | ||
Wednesday May 25, 2016 Show/Hide Group Standings | |||||
10:00pm | Kartoffeln Sind Uns | 1 : 0 Steppes |
BRAVO NOLAN | ||
10:10pm | Kartoffeln Sind Uns | 1 : 0 Steppes |
Is My Amigo.! | ||
10:20pm | Kartoffeln Sind Uns | 1 : 0 Steppes |
SMOK3 | ||
10:30pm | Bloodbath and Beyond | 0 : 1 Steppes |
Kartoffeln Sind Uns | ||
10:40pm | HARMful | 1 : 0 Steppes |
Kartoffeln Sind Uns | ||
10:50pm | dance210 4 President | 1 : 0 Steppes |
Kartoffeln Sind Uns | ||
11:00pm | Nosotros tambien | 0 : 1 Steppes |
Kartoffeln Sind Uns | ||
Friday May 27, 2016 Playoff | |||||
10:00pm | It's A Trainwreck | 0 : 1 Steppes |
Kartoffeln Sind Uns | ||
Saturday May 28, 2016 Playoff | |||||
10:00pm | Destroyers | 1 : 0 Steppes |
Kartoffeln Sind Uns |
Player | WN8 |
---|---|
The_KoolaidMan [KRTFL] WR: 55.03% of 26,121 |
2,067
2,341 |
ben_d0ver [KRTFL] WR: 59.75% of 2,425 |
2,190
2,504 |
50LBHEAD1 [KRTFL] WR: 57.24% of 12,867 |
1,999
1,741 |
wargig [KRTFL] WR: 52.76% of 18,804 |
1,669
2,116 |
LaMaKeR [KRTFL] WR: 52.41% of 24,249 |
1,591
1,835 |
No_Fish_All_Batter [KRTFL] WR: 51.72% of 15,263 |
1,468
1,615 |
Dfence22 [KRTFL] WR: 50.13% of 8,672 |
1,268
1,499 |
7 Players Average WR: 54.15% of 15,486 |
1,750
1,950 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |