Friday May 12, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | A308 | 0 : 0 Siegfried Line |
take over | ||
12:24am | take over | 0 : 1 Siegfried Line |
GFM Champions | ||
12:37am | take over | 0 : 1 Siegfried Line |
lets do this! | ||
12:50am | ACERO2 | 0 : 0 Siegfried Line |
take over | ||
01:04am | Bananafriend | 1 : 0 Siegfried Line |
take over |
Player | WN8 |
---|---|
champs_2023 WR: 0% of 0 |
0
0 |
1 Players Average WR: 0.00% of 0 |
0
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |