Friday May 12, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | TanaTeam | 0 : 1 Siegfried Line |
tier 10 | ||
12:23am | tier 10 | 1 : 0 Siegfried Line |
Chotto Dake Aruyo | ||
12:37am | tier 10 | 0 : 1 Siegfried Line |
Alien team | ||
12:50am | This just in | 0 : 1 Siegfried Line |
tier 10 | ||
01:03am | Custos ChessiVt | 0 : 1 Siegfried Line |
tier 10 |
Player | WN8 |
---|---|
mrsireass [NTWCH] WR: 45.7536% of 107,139 |
576
757 |
1 Players Average WR: 45.75% of 107,139 |
576
757 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |