Tuesday May 09, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:12pm | GetGoldOrDieTrying. | 0 : 1 Steppes |
BOTAFOGO-2 | ||
10:25pm | GetGoldOrDieTrying. | 0 : 1 Steppes |
Ohio dawgpound | ||
10:38pm | GetGoldOrDieTrying. | 0 : 1 Steppes |
River Plate | ||
10:52pm | GetGoldOrDieTrying. | 0 : 0 Steppes |
QuePasaLarva | ||
11:05pm | GetGoldOrDieTrying. | 0 : 0 Steppes |
Textiles |
Player | WN8 |
---|---|
Tank_Jackin [TRON] WR: 57.525% of 61,947 |
2,676
3,784 |
1 Players Average WR: 57.52% of 61,947 |
2,676
3,784 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |