Saturday May 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | Krakatau | 0 : 1 Mittengard |
Power ruso | ||
04:04pm | Krakatau | 1 : 0 Mittengard |
Scitus | ||
04:08pm | _NSX_ | 0 : 1 Mittengard |
Krakatau | ||
04:16pm | iaska! | 0 : 1 Mittengard |
Krakatau | ||
04:24pm | ACE_W | 1 : 0 Mittengard |
Krakatau | ||
04:32pm | UnLucky | 0 : 1 Mittengard |
Krakatau | ||
04:40pm | RR13 IDONTHAVEATIER6 | 1 : 0 Mittengard |
Krakatau | ||
04:56pm | Krakatau | 1 : 0 Mittengard |
Tropa_red_Bull | ||
05:04pm | Krakatau | 0 : 1 Mittengard |
Jaure |
Player | WN8 |
---|---|
XShrederX [RAM1] WR: 51.62% of 21,996 |
1,592
2,096 |
1 Players Average WR: 51.62% of 21,996 |
1,592
2,096 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |