Saturday May 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:09pm | blablabla | 0 : 0 Mittengard |
JAel | ||
04:13pm | Hola | 0 : 0 Mittengard |
blablabla | ||
04:17pm | blablabla | 0 : 1 Mittengard |
Sparkles | ||
04:25pm | Tech Victory NO Team | 0 : 0 Mittengard |
blablabla | ||
04:33pm | Capitan Europa | 1 : 0 Mittengard |
blablabla | ||
04:41pm | javier | 1 : 0 Mittengard |
blablabla | ||
04:49pm | Azuka | 0 : 0 Mittengard |
blablabla | ||
05:04pm | blablabla | 0 : 0 Mittengard |
Legion of Gladiators | ||
05:12pm | blablabla | 0 : 0 Mittengard |
LLEGO EL LECHERO |
Player | WN8 |
---|---|
VoidLegion [NARRR] WR: 49.36% of 7,547 |
772
887 |
1 Players Average WR: 49.36% of 7,547 |
772
887 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |