Saturday May 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | Initial D | 0 : 0 Mittengard |
Casa das Rapariga | ||
04:17pm | Initial D | 0 : 1 Mittengard |
pOPE_oF_dOPE_714 | ||
04:21pm | LEAD__POSION | 0 : 0 Mittengard |
Initial D | ||
04:29pm | TombsRaider | 1 : 0 Mittengard |
Initial D | ||
04:37pm | Cobradepredador | 1 : 0 Mittengard |
Initial D | ||
04:45pm | Money's Monsters | 1 : 0 Mittengard |
Initial D | ||
04:53pm | terminator1994 | 1 : 0 Mittengard |
Initial D | ||
05:09pm | Initial D | 0 : 1 Mittengard |
TheFirehawks | ||
05:17pm | Initial D | 0 : 1 Mittengard |
Tatenashi High |
Player | WN8 |
---|---|
Seigaku [-DIG-] WR: 51.74% of 19,667 |
1,611
1,542 |
1 Players Average WR: 51.74% of 19,667 |
1,611
1,542 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |