Saturday May 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | pOPE_oF_dOPE_714 | 0 : 1 Mittengard |
Tatenashi High | ||
04:17pm | Tatenashi High | 1 : 0 Mittengard |
Cobradepredador | ||
04:21pm | TheFirehawks | 0 : 1 Mittengard |
Tatenashi High | ||
04:29pm | terminator1994 | 1 : 0 Mittengard |
Tatenashi High | ||
04:37pm | Tatenashi High | 1 : 0 Mittengard |
Casa das Rapariga | ||
04:45pm | Tatenashi High | 1 : 0 Mittengard |
LEAD__POSION | ||
04:53pm | Tatenashi High | 0 : 1 Mittengard |
TombsRaider | ||
05:09pm | Money's Monsters | 1 : 0 Mittengard |
Tatenashi High | ||
05:17pm | Initial D | 0 : 1 Mittengard |
Tatenashi High |
Player | WN8 |
---|---|
Shereshoy [RWBY-] WR: 47.64% of 8,322 |
898
1,370 |
1 Players Average WR: 47.64% of 8,322 |
898
1,370 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |