Saturday May 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:12pm | Raptor | 1 : 0 Mittengard |
gauntlet | ||
04:16pm | Raptor | 1 : 0 Mittengard |
DOGGIE STEW | ||
04:20pm | Raptor | 1 : 0 Mittengard |
LINEUP _BR_ | ||
04:28pm | Raptor | 1 : 0 Mittengard |
Can I PLZ hav furst | ||
04:36pm | Raptor | 1 : 0 Mittengard |
blame on me | ||
04:44pm | Raptor | 1 : 0 Mittengard |
skull | ||
04:52pm | Raptor | 1 : 0 Mittengard |
Poop | ||
05:08pm | Raptor | 1 : 0 Mittengard |
Mexican Power (UFA) | ||
05:16pm | Raptor | 0 : 1 Mittengard |
FUCK TRUM PPP |
Player | WN8 |
---|---|
Raptor_0 [__M__] WR: 48.34% of 26,374 |
1,049
1,473 |
1 Players Average WR: 48.34% of 26,374 |
1,049
1,473 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |