Saturday May 21, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | maxtor | 0 : 1 Mittengard |
bott | ||
04:12pm | bott | 1 : 0 Mittengard |
Blackbird | ||
04:16pm | DANK | 0 : 1 Mittengard |
bott | ||
04:24pm | AFK, but not 2 | 0 : 1 Mittengard |
bott | ||
04:32pm | Jhaera | 0 : 1 Mittengard |
bott | ||
04:40pm | bott | 1 : 0 Mittengard |
youmads team | ||
04:48pm | bott | 1 : 0 Mittengard |
HAZZA | ||
05:03pm | bott | 1 : 0 Mittengard |
CRYSYSRAEL [IA-BR] | ||
05:11pm | SGTT | 0 : 1 Mittengard |
bott |
Player | WN8 |
---|---|
vanqoq [FIERY] WR: 52.3% of 8,605 |
1,246
1,185 |
1 Players Average WR: 52.30% of 8,605 |
1,246
1,185 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |