Wednesday April 19, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | BOTLAS | 1 : 0 Karelia |
CDB1 | ||
07:00pm | losrompetujes | _ : _ Karelia |
CDB1 | ||
07:13pm | CDB1 | 1 : 0 Karelia |
jajajaj | ||
07:26pm | CDB1 | 0 : 1 Karelia |
losrompetujes | ||
07:39pm | jajajaj | : Karelia |
CDB1 | ||
07:39pm | Ferro Velho | 0 : 1 Karelia |
CDB1 | ||
07:52pm | Atenas | 0 : 1 Karelia |
CDB1 | ||
07:52pm | jajajaj | : Karelia |
CDB1 |
Player | WN8 |
---|---|
![]() WR: 42.2373% of 4,264 |
712
1,009 |
![]() WR: 42.2218% of 5,689 |
927
1,602 |
2 Players Average WR: 42.23% of 4,977 |
820
1,306 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |