Sunday April 16, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | -=NAM=- | 0 : 1 Mines |
GuP-LA | ||
12:15pm | Russia | : Mines |
-=NAM=- | ||
12:15pm | well | 1 : 0 Mines |
-=NAM=- | ||
12:28pm | gritoinfernalds | 1 : 0 Mines |
-=NAM=- | ||
12:28pm | Russia | : Mines |
-=NAM=- | ||
12:42pm | epic | 1 : 0 Mines |
-=NAM=- | ||
12:42pm | GuP-LA | : Mines |
-=NAM=- | ||
12:55pm | -=NAM=- | 1 : 0 Mines |
Russia |
Player | WN8 |
---|---|
__Mustang__ [NAM] WR: 48.6695% of 88,464 |
1,403
1,539 |
1 Players Average WR: 48.67% of 88,464 |
1,403
1,539 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |