Saturday April 15, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
03:00pm | RAXIS | 1 : 0 Himmelsdorf |
jimmy_clkm | ||
03:13pm | 0007 | : Himmelsdorf |
jimmy_clkm | ||
03:13pm | Backyardigans | 1 : 0 Himmelsdorf |
jimmy_clkm | ||
03:26pm | jimmy_clkm | 0 : 1 Himmelsdorf |
0007 | ||
03:26pm | jimmy_clkm | : Himmelsdorf |
RAXIS | ||
03:39pm | jimmy_clkm | : Himmelsdorf |
RAXIS | ||
03:39pm | jimmy_clkm | : Himmelsdorf |
0007 | ||
03:39pm | jimmy_clkm | 0 : 1 Himmelsdorf |
NEXT | ||
03:52pm | jimmy_clkm | : Himmelsdorf |
RAXIS | ||
03:52pm | Gold Not Found | 0 : 0 Himmelsdorf |
jimmy_clkm |
Player | WN8 |
---|---|
tanquedaniel [-BX-] WR: 54.7734% of 59,989 |
1,692
1,872 |
Rso_Escu_Cho_Cfc [TRIB8] WR: 47.2186% of 2,283 |
1,190
1,229 |
Millmuertos [WE3D] WR: 48.3971% of 13,538 |
830
985 |
3 Players Average WR: 50.13% of 25,270 |
1,237
1,362 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |