Monday June 15, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | Anyone Can Join | 1 : 1 |
FUEGO MAYA | ||
06:43pm | Anyone Can Join | 0 : 1 |
Ravenous Renegades | ||
06:56pm | Come Out Fighting! | 0 : 1 |
Anyone Can Join | ||
07:09pm | for only purple stat... | 1 : 1 |
Anyone Can Join | ||
07:22pm | Damage Inc. | 1 : 1 |
Anyone Can Join | ||
07:35pm | Anyone Can Join | 0 : 1 |
Team Pickles | ||
07:48pm | Anyone Can Join | 0 : 1 |
Homie | ||
Tuesday June 16, 2015 Show/Hide Group Standings | |||||
06:30pm | Lucky 7 | 1 : 1 |
Anyone Can Join | ||
06:43pm | Anyone Can Join | 0 : 1 |
Deus é Grande | ||
06:56pm | Anyone Can Join | 0 : 1 |
for only purple stat... | ||
07:09pm | Anyone Can Join | 0 : 9 |
-sas- | ||
07:22pm | Anyone Can Join | 0 : 1 |
TeddyBear | ||
07:35pm | _TSA_ | 1 : 1 |
Anyone Can Join | ||
07:48pm | Show Time | 1 : 1 |
Anyone Can Join |
Player | WN8 |
---|---|
Noowin [442ND] WR: 50.84% of 24,213 |
1,224
0 |
BlackScimitar WR: 56.83% of 271 |
1,395
0 |
lamprd [FADES] WR: 49.64% of 44,196 |
888
0 |
TD_08 [LEON] WR: 49.66% of 13,562 |
884
0 |
Sybray [R_A] WR: 47.94% of 7,353 |
758
0 |
nothappy [-2NA-] WR: 48% of 8,707 |
563
0 |
RenamedUser_1004626243 WR: 47.09% of 26,211 |
560
0 |
darthluke66 [E_S] WR: 43.47% of 1,555 |
25
0 |
Steampunker_1 [KAPOW] WR: 40.23% of 174 |
1
0 |
9 Players Average WR: 48.19% of 14,027 |
700
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |