Monday April 03, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | Soldier | : Cliff |
FUWG | ||
07:01pm | Reimbo7 | 0 : 1 Cliff |
FUWG | ||
07:15pm | Fuego y Acero | 0 : 1 Cliff |
FUWG | ||
07:15pm | Soldier | : Cliff |
FUWG | ||
07:28pm | //// | 1 : 0 Cliff |
FUWG | ||
07:28pm | TORTUJITA_84 | : Cliff |
FUWG | ||
07:42pm | FUWG | 1 : 0 Cliff |
Soldier | ||
07:55pm | FUWG | 0 : 1 Cliff |
TORTUJITA_84 |
Player | WN8 |
---|---|
Cheating0ne [FRI] WR: 51.7811% of 3,088 |
2,085
2,066 |
1 Players Average WR: 51.78% of 3,088 |
2,085
2,066 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |