Monday April 03, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | 3+ tied No.1 | 0 : 1 Cliff |
ㅤㅤㅤㅤㅤㅤ | ||
07:14pm | ㅤㅤㅤㅤㅤㅤ | : Cliff |
eutrepocemia | ||
07:14pm | ㅤㅤㅤㅤㅤㅤ | 0 : 1 Cliff |
yazu | ||
07:28pm | ㅤㅤㅤㅤㅤㅤ | 1 : 0 Cliff |
meatoreconpan | ||
07:41pm | eutrepocemia | 0 : 1 Cliff |
ㅤㅤㅤㅤㅤㅤ | ||
07:55pm | T1SM | 0 : 1 Cliff |
ㅤㅤㅤㅤㅤㅤ |
Player | WN8 |
---|---|
Ricardo_Brasil [OURO-] WR: 45.6596% of 40,515 |
704
66 |
1 Players Average WR: 45.66% of 40,515 |
704
66 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |