Monday April 03, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:02pm | dziigi | 0 : 0 Cliff |
KING OF NORTH | ||
07:15pm | dziigi | : Cliff |
wott | ||
07:15pm | Farmgirl | : Cliff |
dziigi | ||
07:15pm | Ma, the Meatloaf! | 1 : 0 Cliff |
dziigi | ||
07:29pm | wott | 0 : 0 Cliff |
dziigi | ||
07:29pm | Farmgirl | : Cliff |
dziigi | ||
07:42pm | KING OF NORTH | : Cliff |
dziigi | ||
07:42pm | Farmgirl | : Cliff |
dziigi | ||
07:42pm | Cat Dog | 1 : 0 Cliff |
dziigi | ||
07:56pm | dziigi | 0 : 0 Cliff |
Farmgirl |
Player | WN8 |
---|---|
Macedonian_1 [S-A-B] WR: 49.577% of 88,422 |
1,208
1,231 |
1 Players Average WR: 49.58% of 88,422 |
1,208
1,231 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |