Sunday March 26, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | QuedadorNato | 0 : 0 Pilsen |
TORTUJITA_84 | ||
12:01pm | QuedadorNato | : Pilsen |
--uwu-- | ||
12:14pm | QuedadorNato | : Pilsen |
--uwu-- | ||
12:14pm | QuedadorNato | 0 : 1 Pilsen |
Jefferson Costa Pere | ||
12:28pm | 12345678 | 0 : 0 Pilsen |
QuedadorNato | ||
12:28pm | TORTUJITA_84 | : Pilsen |
QuedadorNato | ||
12:41pm | LANA LEGEND | : Pilsen |
QuedadorNato | ||
12:41pm | TORTUJITA_84 | : Pilsen |
QuedadorNato | ||
12:41pm | --uwu-- | 0 : 0 Pilsen |
QuedadorNato | ||
12:55pm | LANA LEGEND | 1 : 0 Pilsen |
QuedadorNato |
Player | WN8 |
---|---|
sector7ge [_BST_] WR: 53.7669% of 32,427 |
1,735
312 |
1 Players Average WR: 53.77% of 32,427 |
1,735
312 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |