Monday March 20, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:02pm | Aggressive hunters | 0 : 0 Malinovka |
Blue Boars | ||
07:02pm | Aggressive hunters | : Malinovka |
krimxon | ||
07:16pm | Aggressive hunters | : Malinovka |
krimxon | ||
07:16pm | Aggressive hunters | 0 : 1 Malinovka |
NOR PIPE | ||
07:30pm | Afrika Korps | 1 : 0 Malinovka |
Aggressive hunters | ||
07:43pm | Hellswinkle | : Malinovka |
Aggressive hunters | ||
07:43pm | krimxon | 1 : 0 Malinovka |
Aggressive hunters | ||
07:57pm | Hellswinkle | 1 : 0 Malinovka |
Aggressive hunters |
Player | WN8 |
---|---|
514514 [AGHUN] WR: 51.7325% of 42,683 |
1,692
2,383 |
1 Players Average WR: 51.73% of 42,683 |
1,692
2,383 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |