Sunday March 12, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Kasumi Arimura | 0 : 0 Cliff |
ghost rider | ||
12:14pm | PIANICA | : Cliff |
Kasumi Arimura | ||
12:14pm | Baalka | 1 : 0 Cliff |
Kasumi Arimura | ||
12:27pm | LANGO LANGO | 1 : 0 Cliff |
Kasumi Arimura | ||
12:27pm | PIANICA | : Cliff |
Kasumi Arimura | ||
12:41pm | oduvan | 0 : 0 Cliff |
Kasumi Arimura | ||
12:41pm | ghost rider | : Cliff |
Kasumi Arimura | ||
12:55pm | Kasumi Arimura | 1 : 0 Cliff |
PIANICA |
Player | WN8 |
---|---|
![]() WR: 50.1751% of 43,119 |
1,351
1,351 |
1 Players Average WR: 50.18% of 43,119 |
1,351
1,351 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |