Sunday March 12, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Srcs | : Cliff |
Vengadores | ||
12:00pm | Srcs | 1 : 0 Cliff |
Synergy | ||
12:13pm | Bokbok | 0 : 1 Cliff |
Srcs | ||
12:27pm | Lana's Rhoadent | : Cliff |
Srcs | ||
12:27pm | Vengadores | 0 : 1 Cliff |
Srcs | ||
12:41pm | Lana's Rhoadent | 1 : 0 Cliff |
Srcs | ||
12:54pm | Srcs | 1 : 0 Cliff |
TOXA_2021 | ||
12:54pm | Srcs | : Cliff |
Vengadores |
Player | WN8 |
---|---|
Src WR: 51.898% of 34,853 |
1,721
1,721 |
1 Players Average WR: 51.90% of 34,853 |
1,721
1,721 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |