Monday March 06, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | đź’€LA SOMBRAđź’€ | 1 : 0 Ensk |
Jhonas_LORD | ||
07:15pm | boom | : Ensk |
Jhonas_LORD | ||
07:15pm | RED PLAYER | 0 : 1 Ensk |
Jhonas_LORD | ||
07:29pm | Jhonas_LORD | 1 : 0 Ensk |
boom | ||
07:43pm | Jhonas_LORD | 1 : 0 Ensk |
lolo | ||
07:56pm | Jhonas_LORD | : Ensk |
đź’€LA SOMBRAđź’€ | ||
07:56pm | BulletBait | 0 : 1 Ensk |
Jhonas_LORD |
Player | WN8 |
---|---|
jhonata_2017 [THEFF] WR: 49.1486% of 19,321 |
991
541 |
1 Players Average WR: 49.15% of 19,321 |
991
541 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |