Wednesday March 01, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | GOOOOOONZ | : Lakeville |
1eyewilly | ||
07:00pm | GOOOOOONZ | 1 : 0 Lakeville |
FALHA | ||
07:13pm | GOOOOOONZ | 1 : 0 Lakeville |
N4VI | ||
07:13pm | GOOOOOONZ | : Lakeville |
TRIP | ||
07:26pm | GOOOOOONZ | 1 : 0 Lakeville |
TRIP | ||
07:39pm | GOOOOOONZ | 0 : 1 Lakeville |
Asura | ||
07:52pm | GOOOOOONZ | 1 : 0 Lakeville |
PILAVCO |
Player | WN8 |
---|---|
HowToClick [L3GND] WR: 57.1007% of 45,756 |
2,550
4,863 |
TrollStar [GOONZ] WR: 51.7466% of 55,594 |
1,477
85 |
2 Players Average WR: 54.42% of 50,675 |
2,014
2,474 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |