Wednesday March 01, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | gsfdgdsf | : Lakeville |
Cartucho | ||
07:00pm | ALARI Champions | 0 : 1 Lakeville |
Cartucho | ||
07:13pm | Saber Wolf | 0 : 1 Lakeville |
Cartucho | ||
07:13pm | gsfdgdsf | : Lakeville |
Cartucho | ||
07:26pm | NOMI | 0 : 1 Lakeville |
Cartucho | ||
07:26pm | EUQUEROACREDITARX | : Lakeville |
Cartucho | ||
07:39pm | Cartucho | 0 : 0 Lakeville |
gsfdgdsf | ||
07:52pm | Cartucho | 1 : 0 Lakeville |
EUQUEROACREDITARX |
Player | WN8 |
---|---|
FIERROLOCO [FOX-S] WR: 48.8533% of 22,324 |
1,220
891 |
chain1987 [_UY_] WR: 49.1756% of 40,819 |
1,144
1,144 |
2 Players Average WR: 49.01% of 31,572 |
1,182
1,018 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |