Wednesday March 01, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Los Turcos | 0 : 1 Lakeville |
Bad_boys | ||
07:13pm | Lions247 | 0 : 1 Lakeville |
Bad_boys | ||
07:26pm | Bad_boys | 1 : 0 Lakeville |
�... | ||
07:26pm | Bad_boys | : Lakeville |
Los Turcos | ||
07:39pm | Bad_boys | : Lakeville |
Los Turcos | ||
07:39pm | Bad_boys | 1 : 0 Lakeville |
Jhonas_LORD_22 | ||
07:52pm | the hand of stalin | 0 : 1 Lakeville |
Bad_boys |
Player | WN8 |
---|---|
General_Batusaii [AMMO] WR: 48.2041% of 22,496 |
981
981 |
Rso_Escu_Cho_Cfc [TRIB8] WR: 47.7248% of 901 |
1,609
1,006 |
2 Players Average WR: 47.96% of 11,699 |
1,295
994 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |