Wednesday March 01, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Atenas | 0 : 1 Lakeville |
Tu puta madre | ||
07:13pm | Atenas | : Lakeville |
Tu puta madre | ||
07:13pm | shaka zulu | 1 : 0 Lakeville |
Atenas | ||
07:26pm | shaka zulu | : Lakeville |
Atenas | ||
07:26pm | Blue Boar Oma | 1 : 0 Lakeville |
Atenas | ||
07:39pm | IRINEU | : Lakeville |
Atenas | ||
07:39pm | Please show up. | 1 : 0 Lakeville |
Atenas | ||
07:52pm | Atenas | 0 : 0 Lakeville |
IRINEU |
Player | WN8 |
---|---|
Greek_Parrot [HHL] WR: 51.9381% of 28,430 |
1,545
50 |
rompecraneos [HHL] WR: 50.1651% of 19,687 |
1,158
1,158 |
2 Players Average WR: 51.05% of 24,059 |
1,352
604 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |