Saturday May 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:15pm | BF5s Team | 1 : 0 Mittengard |
Qui_Gon_Razz | ||
04:23pm | BF5s Team | 0 : 1 Mittengard |
Spek Ops | ||
04:31pm | BF5s Team | 1 : 0 Mittengard |
x_80_ | ||
04:39pm | Quieres mi avena? | 0 : 1 Mittengard |
BF5s Team | ||
04:47pm | OBELIX | 1 : 0 Mittengard |
BF5s Team | ||
04:55pm | TihoHody | 0 : 1 Mittengard |
BF5s Team | ||
05:03pm | USAG | 0 : 1 Mittengard |
BF5s Team | ||
05:11pm | TOP_1944 ADEE | 1 : 0 Mittengard |
BF5s Team | ||
05:19pm | BF5s Team | 1 : 0 Mittengard |
AJ'sDeathMachine |
Player | WN8 |
---|---|
BF5 [4HIM] WR: 47.86% of 7,812 |
875
1,578 |
1 Players Average WR: 47.86% of 7,812 |
875
1,578 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |