Saturday May 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:14pm | panzerSOAD | 1 : 0 Mittengard |
NA_warriors | ||
04:22pm | panzerSOAD | 0 : 1 Mittengard |
Maquinas do Medo | ||
04:30pm | I'm Blue :) | 1 : 0 Mittengard |
panzerSOAD | ||
04:38pm | Pheonix 1 | 0 : 1 Mittengard |
panzerSOAD | ||
04:46pm | JL S.C. | 1 : 0 Mittengard |
panzerSOAD | ||
04:54pm | comodinn | 0 : 1 Mittengard |
panzerSOAD | ||
05:02pm | Live Free Ride Hard | 0 : 1 Mittengard |
panzerSOAD | ||
05:10pm | panzerSOAD | 1 : 0 Mittengard |
Joesteam | ||
05:18pm | panzerSOAD | 0 : 1 Mittengard |
The Lovely 루나 |
Player | WN8 |
---|---|
panzerSOAD [-TGH-] WR: 49.46% of 5,509 |
879
1,073 |
1 Players Average WR: 49.46% of 5,509 |
879
1,073 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |