Saturday May 14, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:14pm | XxKillBlowxX | 0 : 1 Mittengard |
jorgequelhas_2015 | ||
04:22pm | XxKillBlowxX | 0 : 1 Mittengard |
2Pac | ||
04:30pm | XxKillBlowxX | 0 : 1 Mittengard |
Cat Island Tankers | ||
04:38pm | XxKillBlowxX | 0 : 1 Mittengard |
85+418+418185+ | ||
04:46pm | Genius | 1 : 0 Mittengard |
XxKillBlowxX | ||
04:54pm | Breaburn | 1 : 0 Mittengard |
XxKillBlowxX | ||
05:02pm | james_287 | 1 : 0 Mittengard |
XxKillBlowxX | ||
05:10pm | LordUecker | 1 : 0 Mittengard |
XxKillBlowxX | ||
05:18pm | phr199544 | 0 : 0 Mittengard |
XxKillBlowxX |
Player | WN8 |
---|---|
XxKillBlowxX WR: 47.82% of 8,707 |
986
1,458 |
1 Players Average WR: 47.82% of 8,707 |
986
1,458 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |