Tuesday February 21, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:11pm | frodslemmiH | 0 : 1 Himmelsdorf |
surprise | ||
10:24pm | GetGoldOrDieTrying. | 0 : 1 Himmelsdorf |
surprise | ||
10:38pm | surprise | 1 : 0 Himmelsdorf |
El manux | ||
10:51pm | surprise | 1 : 0 Himmelsdorf |
AURORAAAAAAAAAAA5774 | ||
11:05pm | Handicapped Tankers | 0 : 1 Himmelsdorf |
surprise |
Player | WN8 |
---|---|
Russellmax [QNN] WR: 47.2973% of 48,988 |
646
248 |
1 Players Average WR: 47.30% of 48,988 |
646
248 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |