Monday May 16, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | gunz | 0 : 1 Winterberg |
PACNW | ||
10:10pm | gunz | 1 : 0 Winterberg |
NO$killz | ||
10:20pm | gunz | 1 : 0 Winterberg |
Totem | ||
10:40pm | Halibut Penetrates | 1 : 0 Winterberg |
gunz | ||
10:50pm | Gstring | 0 : 1 Winterberg |
gunz | ||
11:00pm | The pie force | 0 : 1 Winterberg |
gunz | ||
Tuesday May 17, 2016 Show/Hide Group Standings | |||||
10:00pm | gunz | 1 : 0 Winterberg |
Heavens Feel L8r ;~; | ||
10:10pm | gunz | 1 : 0 Winterberg |
DFQC | ||
10:20pm | gunz | 0 : 1 Winterberg |
PENDING APPROVAL | ||
10:30pm | Sherbies guys | 0 : 1 Winterberg |
gunz | ||
10:40pm | G-S-H | 0 : 1 Winterberg |
gunz | ||
10:50pm | Resist and bite | 0 : 1 Winterberg |
gunz | ||
11:00pm | Vulcan | 0 : 1 Winterberg |
gunz | ||
Wednesday May 18, 2016 Show/Hide Group Standings | |||||
10:00pm | gunz | 0 : 1 Winterberg |
theUNDISBANDONED | ||
10:10pm | gunz | 1 : 0 Winterberg |
[[NighRaid]] | ||
10:20pm | gunz | 0 : 1 Winterberg |
2claps& a Ric Flair | ||
10:30pm | gunz | 1 : 0 Winterberg |
PACNW | ||
10:40pm | gunz | 0 : 1 Winterberg |
5-line | ||
10:50pm | gunz | 1 : 0 Winterberg |
manquitoss | ||
11:00pm | gunz | 1 : 0 Winterberg |
mok11 | ||
Saturday May 21, 2016 Playoff | |||||
10:00pm | gunz | 0 : 1 Winterberg |
CUGS :DD |
Player | WN8 |
---|---|
unicorn68 [GUNS6] WR: 64.02% of 681 |
2,115
1,644 |
HalGameGuru [GUNS] WR: 53.11% of 39,421 |
1,661
1,818 |
Blackbyrd [GUNS] WR: 54.71% of 14,009 |
1,522
1,701 |
xm177 [SIGH] WR: 57.41% of 2,590 |
1,400
1,737 |
vontiebolt [GUNS] WR: 51.34% of 14,119 |
1,392
1,840 |
ouchthathurtstoo WR: 52.78% of 3,774 |
1,320
1,175 |
beergrowler [-P-] WR: 54.28% of 969 |
1,203
30 |
curteebee WR: 47.94% of 3,615 |
258
258 |
8 Players Average WR: 54.45% of 9,897 |
1,359
1,275 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |