Sunday February 05, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:02pm | JUST_FOR_FUN(green+) | 1 : 0 Pilsen |
Don_Quxiote24g | ||
12:16pm | Don_Quxiote24g | 0 : 1 Pilsen |
Jocker_x_X | ||
12:29pm | Don_Quxiote24g | 0 : 1 Pilsen |
volga boatmen | ||
12:43pm | ,,,,<>)(<>,,,, | 1 : 0 Pilsen |
Don_Quxiote24g | ||
12:56pm | BORA kv 1 | 0 : 1 Pilsen |
Don_Quxiote24g |
Player | WN8 |
---|---|
Don_Quixote24g [SAGGA] WR: 41.4323% of 2,667 |
202
428 |
1 Players Average WR: 41.43% of 2,667 |
202
428 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |