Wednesday February 01, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | ‎‎‎‎‎‎�... | 1 : 0 Sand River |
AURORAAAAAAAAAAAA433 | ||
09:23pm | AURORAAAAAAAAAAAA433 | 0 : 1 Sand River |
River Plate | ||
09:37pm | AURORAAAAAAAAAAAA433 | 0 : 0 Sand River |
no cap no kill | ||
09:50pm | ohio dawgpound | 1 : 0 Sand River |
AURORAAAAAAAAAAAA433 | ||
10:04pm | ㅤㅤㅤㅤㅤ | 1 : 0 Sand River |
AURORAAAAAAAAAAAA433 |
Player | WN8 |
---|---|
RenamedUser_1031878850 [ARGEN] WR: 46.0033% of 613 |
131
173 |
1 Players Average WR: 46.00% of 613 |
131
173 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |