Wednesday January 25, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:11pm | SHADOWFAX | 0 : 1 Murovanka |
Dues Vult | ||
09:25pm | auroraaaaaaaaaaaaa2 | 0 : 1 Murovanka |
Dues Vult | ||
09:38pm | GetGoldOrDieTrying. | 0 : 1 Murovanka |
Dues Vult | ||
09:52pm | Dues Vult | 1 : 0 Murovanka |
Frank | ||
10:05pm | Dues Vult | 1 : 0 Murovanka |
tab8 |
Player | WN8 |
---|---|
NastyNateMan [JCS] WR: 48.8527% of 27,499 |
975
975 |
1 Players Average WR: 48.85% of 27,499 |
975
975 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |