Monday January 23, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | DEMENTED | : Karelia |
C1V1L | ||
07:00pm | Somos Kawaii | 1 : 0 Karelia |
C1V1L | ||
07:14pm | WOT - Play For Free | : Karelia |
C1V1L | ||
07:14pm | DEMENTED | : Karelia |
C1V1L | ||
07:14pm | acid123 | 1 : 0 Karelia |
C1V1L | ||
07:27pm | WOT - Play For Free | 1 : 0 Karelia |
C1V1L | ||
07:27pm | ♛ RAMBOnes ® | : Karelia |
C1V1L | ||
07:41pm | C1V1L | 0 : 1 Karelia |
DEMENTED | ||
07:54pm | C1V1L | 0 : 1 Karelia |
♛ RAMBOnes ® |
Player | WN8 |
---|---|
Pixels79 [T_V_L] WR: 49.4172% of 30,542 |
1,057
1,057 |
1 Players Average WR: 49.42% of 30,542 |
1,057
1,057 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |