Sunday January 22, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | Superman | 1 : 0 Mines |
BOOMBOOMSLAP | ||
12:15pm | Superman | 1 : 0 Mines |
NATURESFLIGHT | ||
12:28pm | Superman | 1 : 0 Mines |
dodyer | ||
12:42pm | Superman | : Mines |
buenas | ||
12:42pm | Superman | 0 : 1 Mines |
FLUMINENSE | ||
12:55pm | Superman | 1 : 0 Mines |
buenas | ||
12:55pm | Superman | : Mines |
BOOMBOOMSLAP |
Player | WN8 |
---|---|
BEARS_COMMANDER [0B_B0] WR: 53.7729% of 73,896 |
1,866
1,866 |
1 Players Average WR: 53.77% of 73,896 |
1,866
1,866 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |