Friday January 20, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:11am | ----------- | 1 : 0 Karelia |
AURORAAAAAAAAAAAA423 | ||
12:24am | AURORAAAAAAAAAAAA423 | 0 : 0 Karelia |
Elite of AAK | ||
12:38am | AURORAAAAAAAAAAAA423 | 0 : 1 Karelia |
FUFIK | ||
12:51am | The Cheeky Monkeys | 1 : 0 Karelia |
AURORAAAAAAAAAAAA423 | ||
01:04am | cheetoooooos | 0 : 0 Karelia |
AURORAAAAAAAAAAAA423 |
Player | WN8 |
---|---|
gelmibson [ARGEN] WR: 45.6914% of 1,996 |
589
589 |
1 Players Average WR: 45.69% of 1,996 |
589
589 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |