Sunday January 15, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:02pm | Flan | : Westfield |
TCTC | ||
12:02pm | Flan | 1 : 0 Westfield |
teste | ||
12:16pm | Flan | 1 : 0 Westfield |
PENN-CENTRAL | ||
12:29pm | TCTC | 0 : 1 Westfield |
Flan | ||
12:43pm | 1263 | 0 : 1 Westfield |
Flan | ||
12:56pm | Korps | 0 : 1 Westfield |
Flan |
Player | WN8 |
---|---|
KamiCosa [CHORI] WR: 52.8946% of 31,179 |
1,750
1,028 |
1 Players Average WR: 52.89% of 31,179 |
1,750
1,028 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |