Friday January 13, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Albafica | 1 : 0 Lakeville |
KVER4 3 | ||
12:23am | BALDEZHNIK | 1 : 0 Lakeville |
KVER4 3 | ||
12:37am | KVER4 3 | 0 : 0 Lakeville |
_-_-_-_-_-_-_ | ||
12:50am | KVER4 3 | 0 : 0 Lakeville |
-----------> | ||
01:03am | Zat's team | 0 : 0 Lakeville |
KVER4 3 |
Player | WN8 |
---|---|
Lordkhronus [KVERA] WR: 46.0498% of 21,961 |
1,241
1,241 |
1 Players Average WR: 46.05% of 21,961 |
1,241
1,241 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |