Wednesday January 11, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | FUWG | 1 : 0 Siegfried Line |
_1st_ | ||
09:24pm | alpha | 0 : 0 Siegfried Line |
_1st_ | ||
09:37pm | _1st_ | 1 : 0 Siegfried Line |
DOLAR | ||
09:51pm | _1st_ | 1 : 0 Siegfried Line |
Cat Pruner | ||
10:04pm | NON NOBIS DOMINE | 0 : 1 Siegfried Line |
_1st_ |
Player | WN8 |
---|---|
toc_warrior [_1ST_] WR: 48.8361% of 31,317 |
805
802 |
1 Players Average WR: 48.84% of 31,317 |
805
802 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |