Sunday January 08, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | ppppp | 1 : 0 Ghost Town |
surpise | ||
12:14pm | surpise | 1 : 0 Ghost Town |
BALLSACSANDWICH | ||
12:28pm | surpise | 0 : 1 Ghost Town |
Ankit jaiswal | ||
12:41pm | Sad little man | 0 : 1 Ghost Town |
surpise | ||
12:55pm | ppppp | : Ghost Town |
surpise | ||
12:55pm | H..... | 0 : 1 Ghost Town |
surpise |
Player | WN8 |
---|---|
Russellmax [QNN] WR: 47.305% of 48,386 |
641
987 |
1 Players Average WR: 47.31% of 48,386 |
641
987 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |