Monday June 08, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:31pm | Steel Rain | 1 : 9 |
LOS ONAS | ||
06:44pm | Steel Rain | 1 : 9 |
Republic Tactical | ||
06:57pm | =VX9= | 1 : 9 |
Steel Rain | ||
07:10pm | Los Boludos Fraguero... | 1 : 9 |
Steel Rain | ||
07:23pm | thetacokillers | 1 : 9 |
Steel Rain | ||
07:36pm | Steel Rain | 0 : 9 |
Once upon a midnight... | ||
07:49pm | Steel Rain | 0 : 9 |
-Legionarios Latinos... | ||
Tuesday June 09, 2015 Show/Hide Group Standings | |||||
06:30pm | Los Argentinos | 1 : 9 |
Steel Rain | ||
06:43pm | Steel Rain | 0 : 9 |
CADLUA I | ||
06:56pm | Steel Rain | 0 : 9 |
BrockObama2016 | ||
07:09pm | Steel Rain | 0 : 9 |
S_W | ||
07:22pm | Steel Rain | 0 : 9 |
Orion's Belt | ||
07:35pm | Team Honey Badgers! | 1 : 9 |
Steel Rain | ||
07:48pm | NoAmmo 10SBP | 1 : 9 |
Steel Rain | ||
Wednesday June 10, 2015 Show/Hide Group Standings | |||||
06:31pm | S_W | 1 : 9 |
Steel Rain | ||
06:44pm | Steel Rain | 0 : 9 |
Sangre Blindada | ||
06:57pm | Steel Rain | 0 : 9 |
Furianos | ||
07:10pm | Steel Rain | 0 : 9 |
TUCSA FC | ||
07:23pm | Steel Rain | 0 : 9 |
AL GRITO DE GUERRA | ||
07:36pm | Destroyers | 1 : 9 |
Steel Rain | ||
07:49pm | Iron Crusaders | 1 : 9 |
Steel Rain |
Player | WN8 |
---|---|
BajaJames [POW_] WR: 50.05% of 38,648 |
1,168
0 |
SealBeater [POW_] WR: 54.17% of 10,031 |
1,761
0 |
what8u [POW_] WR: 55.09% of 13,004 |
1,612
0 |
Rychus [POW_] WR: 50.73% of 17,499 |
1,425
0 |
Ricopaladin [POW_] WR: 50.84% of 19,775 |
1,380
0 |
Hueggin [POW_] WR: 50.5% of 14,817 |
1,332
0 |
Violational [POW_] WR: 53.88% of 18,327 |
1,224
0 |
7 Players Average WR: 52.18% of 18,872 |
1,415
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |