Monday June 08, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:32pm | Los Indomables | 1 : 9 |
!! IR4N !! | ||
06:45pm | !! IR4N !! | 0 : 9 |
Its Too Heavy Out Th... | ||
06:58pm | !! IR4N !! | 0 : 9 |
RR13 One Ring to Rul... | ||
07:11pm | !! IR4N !! | 0 : 9 |
Derp_R_us | ||
07:24pm | !! IR4N !! | 1 : 9 |
Killroy Was Here | ||
07:37pm | Haruhiism | 1 : 9 |
!! IR4N !! | ||
07:50pm | Legion Hispana de la... | 0 : 9 |
!! IR4N !! | ||
Tuesday June 09, 2015 Show/Hide Group Standings | |||||
06:31pm | !! IR4N !! | 0 : 9 |
LOS ELEGIDOS | ||
06:44pm | !! IR4N !! | 0 : 9 |
-UrFired- | ||
06:57pm | !! IR4N !! | 0 : 9 |
LOSMARGINADOS | ||
07:10pm | !! IR4N !! | 0 : 9 |
mancos al combate | ||
07:23pm | -SAS- | 1 : 9 |
!! IR4N !! | ||
07:36pm | RAM-CHO | 1 : 9 |
!! IR4N !! | ||
07:49pm | KOM | 1 : 9 |
!! IR4N !! | ||
Wednesday June 10, 2015 Show/Hide Group Standings | |||||
06:31pm | !! IR4N !! | 0 : 9 |
The Silver Swans | ||
06:44pm | Death Before Dismoun... | 1 : 9 |
!! IR4N !! | ||
06:57pm | -UrFired- | 0 : 9 |
!! IR4N !! | ||
07:10pm | thetacokillers | 1 : 9 |
!! IR4N !! | ||
07:23pm | !! IR4N !! | 0 : 9 |
Stars | ||
07:36pm | !! IR4N !! | 0 : 9 |
senta a pua! | ||
07:49pm | !! IR4N !! | 0 : 9 |
ERROR 404 |
Player | WN8 |
---|---|
arash11 [IR4N] WR: 48.54% of 24,098 |
845
0 |
s_karam1376 [IR4N] WR: 50.29% of 12,399 |
1,373
0 |
powerix [IR4N] WR: 49.49% of 18,377 |
1,319
0 |
PerSiANniKk [IR4N] WR: 49.18% of 9,705 |
1,046
0 |
mohammadreza1360 [IR4N] WR: 47.86% of 13,741 |
615
0 |
5 Players Average WR: 49.07% of 15,664 |
1,040
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |