Sunday January 01, 2023 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | G-W-E | 1 : 0 Himmelsdorf |
santiago castillo | ||
12:13pm | ClownPenis | 0 : 1 Himmelsdorf |
santiago castillo | ||
12:27pm | Mandy Potemkin | 1 : 0 Himmelsdorf |
santiago castillo | ||
12:40pm | santiago castillo | 1 : 0 Himmelsdorf |
FuckU | ||
12:53pm | santiago castillo | 1 : 0 Himmelsdorf |
justwantgold |
Player | WN8 |
---|---|
SantyXZ_winner [ATISM] WR: 48.2164% of 5,971 |
994
994 |
1 Players Average WR: 48.22% of 5,971 |
994
994 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |