Monday May 09, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
06:30pm | DILLIGAF | 0 : 1 Winterberg |
GOLD_NOOB | ||
06:40pm | DILLIGAF | 0 : 1 Winterberg |
Nuka's Nukers | ||
06:50pm | DILLIGAF | 0 : 1 Winterberg |
te gusta el pan? | ||
07:00pm | Ratpack | 1 : 0 Winterberg |
DILLIGAF | ||
07:10pm | EFM_ | 1 : 0 Winterberg |
DILLIGAF | ||
07:20pm | JesusBeam | 1 : 0 Winterberg |
DILLIGAF | ||
07:30pm | Warning: Bad Players | 1 : 0 Winterberg |
DILLIGAF | ||
Tuesday May 10, 2016 Show/Hide Group Standings | |||||
06:30pm | _UMM_ | 0 : 0 Winterberg |
DILLIGAF | ||
06:40pm | DILLIGAF | 0 : 1 Winterberg |
FXXIV | ||
06:50pm | DILLIGAF | 0 : 1 Winterberg |
LLego el cuco | ||
07:00pm | DILLIGAF | 1 : 0 Winterberg |
te gusta el pan? | ||
07:10pm | PANZERS SS | 0 : 1 Winterberg |
DILLIGAF | ||
07:20pm | +GOLDS.L5.D6.H17:3X5 | 1 : 0 Winterberg |
DILLIGAF | ||
07:30pm | Brasileiro$$$ | 0 : 1 Winterberg |
DILLIGAF | ||
Wednesday May 11, 2016 Show/Hide Group Standings | |||||
06:30pm | Opuimizgudyazz? | 0 : 1 Winterberg |
DILLIGAF | ||
06:40pm | Deadpool | 1 : 0 Winterberg |
DILLIGAF | ||
06:50pm | Cabin_Fever | 1 : 0 Winterberg |
DILLIGAF | ||
07:00pm | =VX9= | 1 : 0 Winterberg |
DILLIGAF | ||
07:10pm | DILLIGAF | 0 : 1 Winterberg |
please dont cap :V | ||
07:30pm | DILLIGAF | 1 : 0 Winterberg |
_UMM_ | ||
Thursday May 12, 2016 Show/Hide Group Standings | |||||
06:30pm | DILLIGAF | 0 : 1 Winterberg |
GOLD_NOOB | ||
06:40pm | DILLIGAF | 1 : 0 Winterberg |
BRsPOHAAA | ||
06:50pm | DILLIGAF | 0 : 1 Winterberg |
Tanktastic Trio | ||
07:00pm | DEBB 2 | 0 : 1 Winterberg |
DILLIGAF | ||
07:10pm | team rocket | 1 : 0 Winterberg |
DILLIGAF | ||
07:20pm | SKyKillBR | 1 : 0 Winterberg |
DILLIGAF | ||
07:30pm | MAMA ESTA PRESA | 1 : 0 Winterberg |
DILLIGAF | ||
Friday May 13, 2016 Show/Hide Group Standings | |||||
06:30pm | DILLIGAF | 0 : 1 Winterberg |
ADMT | ||
06:40pm | DILLIGAF | 0 : 1 Winterberg |
BLINDADO SC | ||
06:50pm | HARM? | 1 : 0 Winterberg |
DILLIGAF | ||
07:00pm | Pizza Boys | 1 : 0 Winterberg |
DILLIGAF | ||
07:10pm | Min 5K PR Players | 0 : 1 Winterberg |
DILLIGAF | ||
07:20pm | cacateam | 1 : 0 Winterberg |
DILLIGAF | ||
07:30pm | DILLIGAF | 0 : 1 Winterberg |
POCORN MACHINE |
Player | WN8 |
---|---|
epsolon [POW1] WR: 46.58% of 20,285 |
608
678 |
reactor4 [OP227] WR: 45.1% of 8,580 |
608
1,046 |
Huascar72 [-HTD-] WR: 47.58% of 19,855 |
587
856 |
alexcossel [CBKS] WR: 47.2% of 3,896 |
504
778 |
4 Players Average WR: 46.62% of 13,154 |
577
840 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |