Monday May 09, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | ADEE | 0 : 1 Lakeville |
-DlG- | ||
10:10pm | ADEE | 0 : 1 Lakeville |
The Devils Brigade | ||
10:20pm | Xenoblade Chile | 1 : 0 Lakeville |
ADEE | ||
10:30pm | Sheshe's Team | 1 : 0 Lakeville |
ADEE | ||
10:40pm | Riders on the storm | 1 : 0 Lakeville |
ADEE | ||
10:50pm | [_1ST_] | 1 : 0 Lakeville |
ADEE | ||
11:00pm | ADEE | 0 : 1 Lakeville |
LOS MANCOS | ||
Tuesday May 10, 2016 Show/Hide Group Standings | |||||
10:00pm | ADEE | 0 : 1 Lakeville |
Windex™ | ||
10:10pm | ADEE | 0 : 1 Lakeville |
Cold Steel | ||
10:20pm | ADEE | 0 : 1 Lakeville |
Area Wolves | ||
10:30pm | ADEE | 0 : 1 Lakeville |
Lakevilletonians | ||
10:40pm | ADEE | 0 : 1 Lakeville |
Because | ||
10:50pm | ADEE | 0 : 1 Lakeville |
Jayhawkers | ||
11:00pm | ADEE | 0 : 1 Lakeville |
W A R M A C H I N E | ||
Wednesday May 11, 2016 Show/Hide Group Standings | |||||
10:01pm | ADEE | 0 : 1 Lakeville |
Ralphys Ram Squad | ||
10:11pm | ADEE | 0 : 1 Lakeville |
OniiChan Daisuki~~~~ | ||
10:21pm | Rolled2 | 1 : 0 Lakeville |
ADEE | ||
10:31pm | ...AVAAAAA!!!! | 1 : 0 Lakeville |
ADEE | ||
10:41pm | Jayhawkers | 1 : 0 Lakeville |
ADEE | ||
10:51pm | SuperNoobs | 0 : 0 Lakeville |
ADEE | ||
11:01pm | ADEE | 0 : 1 Lakeville |
Destroyers |
Player | WN8 |
---|---|
XxRasenganBRxX [ADEE] WR: 51.54% of 11,516 |
1,166
1,654 |
saxzeu [ADEE] WR: 50.29% of 7,681 |
982
1,451 |
TOP_1944 [ADEE] WR: 47.86% of 8,511 |
768
1,175 |
Ger_Militz [ADEE2] WR: 47.12% of 3,232 |
711
884 |
guilherme5656 [ADEE] WR: 49% of 6,376 |
620
839 |
Rafael_Fagundes [ADEE] WR: 46.37% of 4,102 |
546
896 |
JonRaf [ADEE] WR: 45.74% of 4,532 |
429
682 |
7 Players Average WR: 48.27% of 6,564 |
746
1,083 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |