Saturday April 30, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:20pm | Three Headed Monster | 1 : 0 Mittengard |
Desert | ||
04:28pm | Herding Cats | 1 : 0 Mittengard |
Three Headed Monster | ||
04:36pm | INTEG Team 1 | 1 : 0 Mittengard |
Three Headed Monster | ||
04:44pm | sadasdasd | 0 : 1 Mittengard |
Three Headed Monster | ||
04:52pm | TRIAD1 | 1 : 0 Mittengard |
Three Headed Monster | ||
05:00pm | tutubiggod | 0 : 1 Mittengard |
Three Headed Monster | ||
05:08pm | Three Headed Monster | 1 : 0 Mittengard |
Spanish Inquisition | ||
05:16pm | Three Headed Monster | 1 : 0 Mittengard |
Squad up | ||
05:24pm | Three Headed Monster | 1 : 0 Mittengard |
RektAreno |
Player | WN8 |
---|---|
2077Chimera [S0R] WR: 51.38% of 25,861 |
1,358
2,111 |
1 Players Average WR: 51.38% of 25,861 |
1,358
2,111 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |