Saturday April 30, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | THE MAX GAME | 0 : 0 Mittengard |
-XBK- | ||
04:11pm | THE MAX GAME | 0 : 1 Mittengard |
TexasUnited | ||
04:19pm | THE MAX GAME | 0 : 1 Mittengard |
#NumberSign | ||
04:27pm | THE MAX GAME | 0 : 1 Mittengard |
Dingo-team | ||
04:35pm | Seal Clubberz | 1 : 0 Mittengard |
THE MAX GAME | ||
04:43pm | kidlt | 1 : 0 Mittengard |
THE MAX GAME | ||
04:51pm | Elver_Galinda | 1 : 0 Mittengard |
THE MAX GAME | ||
04:59pm | ariuka | 0 : 0 Mittengard |
THE MAX GAME | ||
05:07pm | OppaiDesu | 0 : 0 Mittengard |
THE MAX GAME |
Player | WN8 |
---|---|
The_Real_Im [ROLLS] WR: 51.84% of 4,468 |
1,036
1,634 |
1 Players Average WR: 51.84% of 4,468 |
1,036
1,634 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |