Saturday April 30, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | Fractured | 0 : 0 Mittengard |
Team | ||
04:12pm | 94EXPOS | 1 : 0 Mittengard |
Team | ||
04:20pm | Team | 0 : 1 Mittengard |
z99_14cscs | ||
04:28pm | Team | 0 : 1 Mittengard |
SUR94 | ||
04:36pm | Team | 0 : 1 Mittengard |
EFM_ | ||
04:44pm | Team | 0 : 0 Mittengard |
The B Team | ||
04:52pm | Tomy_Tamoshys | 0 : 0 Mittengard |
Team | ||
05:00pm | GOT_U | 0 : 0 Mittengard |
Team | ||
05:08pm | Sorry, I'm Stock | 1 : 0 Mittengard |
Team |
Player | WN8 |
---|---|
BattleBartlett [DHO-X] WR: 50.57% of 13,978 |
1,011
1,573 |
1 Players Average WR: 50.57% of 13,978 |
1,011
1,573 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |